prim-O-Glucosylangelicain
AB00205085889-15-2>90%
Current position: Home > Products > Natural Products > Sort by Structure > Phenols > 1,6,7-Trihydrox...
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $501 |
| MolWeight | 244.19960021973 |
| LogD | 2.4652893543243 |
| LogP | 2.6989443302155 |
| Rot B | 0 |
| HBA | 4 |
| HBD | 3 |
| TPSA | 86.98999786377 |















![[4]-Gingerol [4]-Gingerol](/product_images/AB002482.png)



