Menisdaurin
AB00276467765-58-6>90%
Current position: Home > Products > Natural Products > Sort by Structure > Others(NC) > Cleroindicin C
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $358 |
| MolWeight | 156.17909240723 |
| LogD | -0.3621906042099 |
| LogP | -0.36219039559364 |
| Rot B | 0 |
| HBA | 3 |
| HBD | 1 |
| TPSA | 46.529998779297 |














![4-Aminopyrazolo[3,4-d]pyrimidine 4-Aminopyrazolo[3,4-d]pyrimidine](/product_images/AB005046.png)




