[12]-Dehydrogingerdione
AB00246699742-05-9>90%
Current position: Home > Products > Natural Products > Sort by Structure > Phenols > Desrhamnosylmar...
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $608 |
| MolWeight | 506.49911499023 |
| LogD | 1.8325880765915 |
| LogP | 1.8351391553879 |
| Rot B | 11 |
| HBA | 10 |
| HBD | 5 |
| TPSA | 164.36999511719 |
![[12]-Dehydrogingerdione [12]-Dehydrogingerdione](/product_images/AB002466.png)


















