meso-Hannokinol
AB00254979055-11-1>90%
Current position: Home > Products > Natural Products > Sort by Structure > Phenols > Sampsone B
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $736 |
| MolWeight | 322.30990600586 |
| LogD | 2.5601308345795 |
| LogP | 2.5601308345795 |
| Rot B | 4 |
| HBA | 7 |
| HBD | 0 |
| TPSA | 72.449996948242 |




![(3S,5S)-[4]-Gingerdiol (3S,5S)-[4]-Gingerdiol](/product_images/AB002496.png)














