Heteropeucenin 7-methyl ether
AB00253626213-95-6>90%
Current position: Home > Products > Natural Products > Sort by Structure > Phenols > Lusianthridin
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $486 |
| MolWeight | 242.26989746094 |
| LogD | 3.4058406352997 |
| LogP | 3.4187860488892 |
| Rot B | 1 |
| HBA | 3 |
| HBD | 2 |
| TPSA | 49.689998626709 |



















![[12]-Dehydrogingerdione [12]-Dehydrogingerdione](/product_images/AB002466.png)