Olivetol
AB002159500-66-3>90%
Current position: Home > Products > Natural Products > Sort by Structure > Phenols > 5-Acetyl-6-hydr...
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $501 |
| MolWeight | 234.24789428711 |
| LogD | 1.5868225097656 |
| LogP | 1.8862544298172 |
| Rot B | 2 |
| HBA | 3 |
| HBD | 2 |
| TPSA | 70.669998168945 |











![(3S,5S)-[4]-Gingerdiol (3S,5S)-[4]-Gingerdiol](/product_images/AB002496.png)







