Vitisin A
AB002526142449-89-6>90%
Current position: Home > Products > Natural Products > Sort by Structure > Phenols > Cudraxanthone L
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $608 |
| MolWeight | 396.43310546875 |
| LogD | 4.9819974899292 |
| LogP | 5.8095827102661 |
| Rot B | 4 |
| HBA | 5 |
| HBD | 4 |
| TPSA | 107.2200012207 |





![(3S,5S)-[6]-Gingerdiol (3S,5S)-[6]-Gingerdiol](/product_images/AB002490.png)













