Platyphyllonol
AB002558257301-36-3>90%
Current position: Home > Products > Natural Products > Sort by Structure > Phenols > Latisxanthone C
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $643 |
| MolWeight | 462.53421020508 |
| LogD | 6.3965048789978 |
| LogP | 7.0567016601562 |
| Rot B | 4 |
| HBA | 5 |
| HBD | 3 |
| TPSA | 96.220001220703 |











![(3S,5S)-[4]-Gingerdiol (3S,5S)-[4]-Gingerdiol](/product_images/AB002496.png)







