Rhodomyrtone
AB002509468757-69-9>90%
Current position: Home > Products > Natural Products > Sort by Structure > Phenols > Calophyllic aci...
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $608 |
| MolWeight | 420.45449829102 |
| LogD | 1.7317481040955 |
| LogP | 5.1142220497131 |
| Rot B | 3 |
| HBA | 6 |
| HBD | 2 |
| TPSA | 93.059997558594 |


















![(3S,5S)-[4]-Gingerdiol (3S,5S)-[4]-Gingerdiol](/product_images/AB002496.png)
