Domperidone
AB00421257808-66-9>90%
Current position: Home > Products > Natural Products > Sort by Structure > Others(NC) > Tetraketide
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $486 |
| MolWeight | 156.17909240723 |
| LogD | 0.29841828346252 |
| LogP | 0.29841828346252 |
| Rot B | 0 |
| HBA | 2 |
| HBD | 0 |
| TPSA | 35.529998779297 |




![4-Aminopyrazolo[3,4-d]pyrimidine 4-Aminopyrazolo[3,4-d]pyrimidine](/product_images/AB005046.png)














