Altrenogest
AB004370850-52-2>90%
Current position: Home > Products > Natural Products > Sort by Structure > Others(NC) > Glimepiride
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $15 |
| MolWeight | 490.61599731445 |
| LogD | 2.1803860664368 |
| LogP | 3.1205344200134 |
| Rot B | 6 |
| HBA | 5 |
| HBD | 3 |
| TPSA | 133.05999755859 |






![Imidazo[1,2-b]pyridazine Imidazo[1,2-b]pyridazine](/product_images/AB004493.png)












