5-O-Ethylcleroindicin D
AB002757488138-32-5>90%
Current position: Home > Products > Natural Products > Sort by Structure > Others(NC) > Minocycline hyd...
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $18 |
| MolWeight | 493.93701171875 |
| LogD | -5.5713729858398 |
| LogP | -4.3734254837036 |
| Rot B | 3 |
| HBA | 9 |
| HBD | 5 |
| TPSA | 164.63000488281 |







![Imidazo[1,2-b]pyridazine Imidazo[1,2-b]pyridazine](/product_images/AB004493.png)











