5-Hydroxymethyl-7-methoxybenzofuran
AB002100831222-78-7>90%
Current position: Home > Products > Natural Products > Sort by Structure > Phenols > Gnetin D
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $558 |
| MolWeight | 470.47009277344 |
| LogD | 5.6048665046692 |
| LogP | 5.6569290161133 |
| Rot B | 4 |
| HBA | 7 |
| HBD | 6 |
| TPSA | 130.61000061035 |









![[12]-Dehydrogingerdione [12]-Dehydrogingerdione](/product_images/AB002466.png)









