Cypellocarpin C
AB002332294856-66-9>90%
Current position: Home > Products > Natural Products > Sort by Structure > Phenols > 5-Hydroxymethyl...
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $501 |
| MolWeight | 178.18460083008 |
| LogD | 1.0979480743408 |
| LogP | 1.0979481935501 |
| Rot B | 2 |
| HBA | 2 |
| HBD | 1 |
| TPSA | 42.599998474121 |
















![(3S,5S)-[6]-Gingerdiol (3S,5S)-[6]-Gingerdiol](/product_images/AB002490.png)


