Cyclogrifolin
AB0023291660156-04-6>90%
Current position: Home > Products > Natural Products > Sort by Structure > Phenols > Phlorin
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $358 |
| MolWeight | 288.25061035156 |
| LogD | -1.2369999885559 |
| LogP | -1.205518245697 |
| Rot B | 3 |
| HBA | 8 |
| HBD | 6 |
| TPSA | 139.83999633789 |
















![(3S,5S)-[4]-Gingerdiol (3S,5S)-[4]-Gingerdiol](/product_images/AB002496.png)


