Isonormangostin
AB00403515404-80-5>90%
Current position: Home > Products > Natural Products > Sort by Structure > Phenols > Erigeside I
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $558 |
| MolWeight | 436.3662109375 |
| LogD | 0.463324457407 |
| LogP | 0.46998053789139 |
| Rot B | 7 |
| HBA | 10 |
| HBD | 5 |
| TPSA | 172.21000671387 |















![(3S,5S)-[6]-Gingerdiol (3S,5S)-[6]-Gingerdiol](/product_images/AB002490.png)



