Gnetuhainin I
AB002620308105-06-8>90%
Current position: Home > Products > Natural Products > Sort by Structure > Phenols > 1,7-Bis(4-hydro...
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $593 |
| MolWeight | 310.34381103516 |
| LogD | 3.9192543029785 |
| LogP | 3.9938583374023 |
| Rot B | 6 |
| HBA | 4 |
| HBD | 3 |
| TPSA | 77.76000213623 |




![[6]-Gingerdiol [6]-Gingerdiol](/product_images/AB002483.png)














