1,2,3,6,7-Pentamethoxyxanthone
AB00407264756-86-1>90%
Current position: Home > Products > Natural Products > Sort by Structure > Phenols > Heteropeucenin ...
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $486 |
| MolWeight | 274.31170654297 |
| LogD | 3.7876799106598 |
| LogP | 3.7888836860657 |
| Rot B | 3 |
| HBA | 4 |
| HBD | 1 |
| TPSA | 55.759998321533 |








![[6]-Paradol [6]-Paradol](/product_images/AB002533.png)










