Torachrysone
AB00213322649-04-3>90%
Current position: Home > Products > Natural Products > Sort by Structure > Phenols > 3,8-Di-O-methyl...
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $665 |
| MolWeight | 504.39709472656 |
| LogD | 0.08295064419508 |
| LogP | 0.11110278964043 |
| Rot B | 7 |
| HBA | 10 |
| HBD | 3 |
| TPSA | 176.50999450684 |











![(3S,5S)-[4]-Gingerdiol (3S,5S)-[4]-Gingerdiol](/product_images/AB002496.png)







