Dihydropinosylvin monomethyl ether
AB00202917635-59-5>90%
Current position: Home > Products > Natural Products > Sort by Structure > Phenols > Obolactone
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $608 |
| MolWeight | 310.34381103516 |
| LogD | 3.2064955234528 |
| LogP | 3.2064955234528 |
| Rot B | 4 |
| HBA | 3 |
| HBD | 0 |
| TPSA | 52.599998474121 |
















![(3S,5S)-[6]-Gingerdiol (3S,5S)-[6]-Gingerdiol](/product_images/AB002490.png)


