BR-Xanthone A
AB004036112649-48-6>90%
Current position: Home > Products > Natural Products > Sort by Structure > Phenols > 2,3-Dihydro-12,...
| Pack | Purity | Stock | Price |
| 5mg | >90% | inquiry | $465 |
| MolWeight | 252.26310729981 |
| LogD | 0.68112379312515 |
| LogP | 0.77945202589035 |
| Rot B | 3 |
| HBA | 5 |
| HBD | 3 |
| TPSA | 86.98999786377 |













![[12]-Dehydrogingerdione [12]-Dehydrogingerdione](/product_images/AB002466.png)





